Date: 19th May 2024
The Toss: Elstead requested AMCC bat.
AMCC Innings: 169 (35 overs)
Elstead Innings: 107 all out (34.1 overs)
Result: AMCC won by 62 runs
(view scorecard)
MATCH REPORT
A beautiful day at Elstead. Everyone batted, AMCC totalled 169 off 35 overs, Oli hit an excellent 50 (retired in accordance with Elstead preference), Ajay got 34, 23 for Will (not out) and 19 for myself. Match tea featured home made cakes and scones with clotted cream. So inspired, the outstanding AMCC attack were….outstanding, in spite of injuries to Joel, Oli and Ben. As is Oli’s wont, he bowled through the injury – to take 4 wickets for 3 runs in 3.1 overs. 3 wickets for Will, and Archie and Jake also picked up wickets. Two slip catches!!! Outstanding keeping from our youth pipeline (Tony Nixon), he’s coming for you JC.
– Julian Dent, Captain
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
J. Dent | ct Toby | Henry | 19 |
W. Dent | ct Toby | P. Williams | 11 |
O. Clarkson | retired | 50 | |
A. Shah | ct Toby | P. Murphy | 34 |
J. Eastment | ct | S. Fishburn | 0 |
R. Hillman | lbw | T. Ward | 1 |
W. Westwood | not out | 23 |
|
A. Ruggiero | lbw | P. Murphy | 1 |
B. Corke | bowled | P. Murphy | 7 |
J. Nixon | lbw | I. Neil | 4 |
T. Nixon | not out | – | 8 |
Extras | 3b 9w | 11 | |
Total | All Out | 169 |
Elstead Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
H. Neil | 7 | 0 | 31 | 1 |
P. Williams | 5 | 0 | 27 | 1 |
B. Young | 5 | 0 | 23 | 0 |
T. Huard | 7 | 0 | 36 | 1 |
P. Murphy | 7 | 0 | 23 | 4 |
I. Neil | 3 | 0 | 13 | 1 |
Shaun | 1 | 0 | 13 | 0 |
Elstead Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Toby | ct O. Clarkson | W. Westwood | 18 |
Baz | ct J. Dent | J. Nixon | 22 |
Densil | ct & bowled | O. Clarkson | 4 |
Miles | bowled | N Barnes | 0 |
Steve | bowled | W. Westwood | 24 |
Grant | lbw | W. Westwood | 0 |
Shaun | ct J. Nixon | O. Clarkson | 0 |
Henry | bowled | A. Ruggiero | 0 |
Paddy | ct R. Hillman | A. Ruggiero | 17 |
Paul | ct R. Hillman | O. Clarkson | 7 |
Ian | |||
Extras | 9b 0lb 5w | 17 | |
Total | All Out | 107 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
R. Hillman | 7 | 1 | 15 | 0 |
J. Eastment | 3 | 0 | 8 | 0 |
J. Nixon | 7 | 0 | 27 | 1 |
W. Westwood | 6 | 1 | 12 | 3 |
O. Clarkson | 3.1 | 0 | 3 | 4 |
A. Ruggrero | 6 | 1 | 20 | 2 |
B. Corke | 2 | 0 | 11 | 0 |