Date: 30th August 2020
The Toss: Kirdford won the toss and elected to field
AMCC Innings: 242 for 4 (35 overs)
Kirdford Innings: 77 all out (35 overs)
Result: AMCC won by 165 runs
(view scorecard)
MATCH REPORT
Match report (including latin!) courtesy of JC on the WhatsApp…
Brilliantly masking the disappointment of the half moon being closed to settle the pre match nerves Mariners posted an alarmingly high 242 with top calypso knocks and special mentions to Methers, Will, Barnesy and debutant George. Kirdford all out for 77 with yet more special mentions to Kai and Dan for great opening spells and Jake/Mark for turning it yards to mop up. And as hard as this is to write victor ludorum for field athletics goes to Fred “steepler” Hodgson for a quite incredible catch out in the deep dark boonies. Back in the pub by 6 rounded off a worryingly perfect Mariner display. Bring on the Lynch!
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Methley | lbw | F Beagley | 58 |
R Harris | ct | J Spearing | 4 |
W Westwood | bowled | P Monks | 72 |
N Barnes | bowled | Chris | 33 |
G Tysoe | not out | 36 | |
F Hodgson | not out | 25 | |
D Holmes | dnb | ||
J Chesterman | dnb | ||
J Holmes | dnb | ||
M Wootton | dnb | ||
K Barker | dnb | ||
Extras | 6b, 2lb, 4w, 2nb | 14 | |
Total | For 7 wickets | 242 |
Kirdford Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
G Gillett | 7 | 1 | 38 | 0 |
J Spearing | 7 | 2 | 23 | 1 |
S Pett | 7 | 0 | 42 | 0 |
F Beagley | 5 | 0 | 50 | 1 |
P Monks | 6 | 0 | 43 | 0 |
Chris | 3 | 0 | 38 | 1 |
Kirdford Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
S Brown | ct Hodgson | D Holmes | 6 |
A Brown | bowled | D Holmes | 10 |
G Fletcher | bowled | D Holmes | 3 |
J Gillett | ct Chesterman | Wootton | 20 |
J Spearing | ct Hodgson | Wootton | 21 |
P Monks | st. Chesterman | Wootton | 6 |
O'Neall | bowled | J Holmes | 0 |
C CHarman | bowled | J Holmes | 0 |
C Slater | bowled | Wootton | 1 |
F Beagley | not out | 6 | |
S Pett | c & b | R Harris | 1 |
Extras | 0b, 0lb, 3w, 0nb | 3 | |
Total | all out | 77 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
D Holmes | 7 | 2 | 21 | 3 |
K Barker | 4 | 1 | 15 | 0 |
M Wootton | 7 | 1 | 28 | 4 |
J Holmes | 5 | 0 | 13 | 2 |
R Harris | 0.1 | 0 | 0 | 1 |