Date: 22th July 2007
The Toss: AMCC won the Toss and decided to field.
Oxshott Innings: 213 for 5 (42 overs)
AMCC Innings: 200 all out (42 overs)
Result: The Ancient Mariners lost to Oxshott by 13 runs
(view scorecard)
SCORECARD
Oxshott Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Davis | bowled | b S Rough | 15 |
Cotton | bowled | b P Waldron | 51 |
Wheeler | bowled | b S Rough | 14 |
Nazir | ct J O'Meara | b P Waldron | 14 |
Benziez | not out | 66 | |
Harper | ct Wootton | b R Francis | 22 |
Ewart | not out | 12 | |
Harper | dnb | ||
Sullivan | dnb | ||
Eney | dnb | ||
Hanson | dnb | ||
Extras | 18 | ||
Total | For 5 | 213 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 10 | 2 | 54 | 2 |
W Westwood | 8 | 0 | 28 | 0 |
M Wootton | 6 | 0 | 29 | 0 |
P Waldron | 5 | 0 | 20 | 2 |
F Hodgson | 4 | 0 | 18 | 0 |
R Francis | 6 | 0 | 24 | 1 |
N Hursey | 3 | 0 | 27 | 0 |
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
F Hodgson | bowled | b Wheeler | 5 |
W Westwood | bowled | b Ewert | 9 |
S Rough | run out | 34 | |
M Wootton | ct Nazir | b Hanson | 12 |
N Hursey | bowled | b Henry | 1 |
P Waldron | ct | b Nazir | 96 |
R Francis | bowled | b Wheeler | 0 |
G Lea | not out | 0 | |
J O'Meara | bowled | b Wheeler | 1 |
K Lea | bowled | b Wheeler | 0 |
D Wootton | ct Nazir | b Wheeler | 0 |
Extras | 7b 9w 3lb 5nb | 23 | |
Total | All Out | 200 |
Oxshott Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
J Ewert | 6 | 2 | 25 | 1 |
Wheeler | 11 | 4 | 23 | 5 |
Hanson | 6 | 0 | 34 | 1 |
Henry | 5 | 0 | 21 | 1 |
G Harper | 4 | 0 | 23 | 0 |
Nazir | 8 | 0 | 42 | 1 |
Davis | 1 | 0 | 16 | 0 |