Date: 15th July 2007
The Toss: Dunsfold won the Toss and decided to bat.
Dunsfold Innings: 133 for 5 (30 overs)
AMCC Innings: 134 for 4 (27.1 overs)
Result: The Ancient Mariners beat Dunsfold by 6 wickets
Mariner of the Match: F. Hodgson
(view scorecard)
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Champney | ct M Wootton | b F Hodgson | 61 |
Berry | ct T Goldman | b W Westwood | 17 |
Watkins | ct S Rough | b M Methly | 14 |
Richardson | ret hurt | 7 | |
Whitney | ct T Nixon | b M Wootton | 9 |
Wigmore | not out | 4 | |
Bell | st J Chesterman | b M Wootton | 12 |
Petersen | not out | 1 | |
Manton | dnb | ||
Walmsley | dnb | ||
Ross | dnb | ||
Extras | 8 | ||
Total | For 5 | 133 |
Dunsfold Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 5 | 1 | 6 | 0 |
T Dixon | 3 | 0 | 24 | 0 |
J Holmes | 6 | 3 | 16 | 0 |
W Westwood | 6 | 0 | 31 | 1 |
M Methly | 3 | 0 | 21 | 1 |
F Hodgson | 4 | 0 | 14 | 1 |
M Wootton | 3 | 0 | 20 | 2 |
Dunsfold Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
F Hodgson | bowled | b Ross | 35 |
T Dixon | ct | b Walmsey | 11 |
T Goldman | ct | b Ross | 17 |
J Holmes | not out | 36 | |
M Methly | bowled | b Ross | 0 |
J Chesterman | not out | 27 | |
W Westwood | dnb | ||
T Nixon | dnb | ||
R Francis | dnb | ||
M Wootton | dnb | ||
S Rough | dnb | ||
Extras | 3b 2w 1lb | 6 | |
Total | For 4 | 134 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Walmsley | 6 | 0 | 11 | 1 |
Bell | 6 | 1 | 18 | 0 |
Ross | 6 | 1 | 25 | 3 |
Petersen | 5 | 0 | 39 | 0 |
Champney | 3 | 0 | 8 | 0 |
Hodgson | 1.1 | 0 | 8 | 0 |