Date: 8th July 2007
The Toss: AMCC won the Toss and decided to bat.
AMCC Innings: 102 all out (29.3 overs)
Chiddingfold Innings: 106 for 5 (27.2 overs)
Result: The Ancient Mariners lost to Chiddingfold by 5 wickets
Mariner of the Match: S. Rough
(view scorecard)
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Rush | bowled | b Cordon | 0 |
R Francis | ct Gleane | b Cordon | 0 |
F Hodgson | ct | b Crossley | 10 |
W Westwood | bowled | b Crossley | 0 |
H Whiteman | ct | b Howell | 33 |
J Chesterman | lbw | b Walker | 4 |
R Tudor | bowled | b Walker | 3 |
S Rough | ct and bowled | b Webster | 19 |
M Wootton | ct Gleane | b Thorpe | 13 |
N Hursey | ct | b Thorpe | 1 |
J O'Meara | not out | 0 | |
Extras | 1lb 15w 1nb | 17 | |
Total | All Out | 102 |
Chiddingfold Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Cordon | 2 | 1 | 3 | 2 |
Crossley | 7 | 2 | 14 | 2 |
Lancaster | 4 | 0 | 41 | 0 |
Howell | 4 | 0 | 15 | 1 |
Walker | 4 | 0 | 8 | 2 |
Mazza | 3 | 1 | 5 | 0 |
Webster | 3 | 1 | 6 | 1 |
Yogi | 2 | 0 | 2 | 0 |
Thorpe | 1.3 | 1 | 1 | 1 |
Chiddingfold Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
artlett | bowled | b S Rough | 0 |
Yoganathan | bowled | b S Rough | 0 |
Mariner | bowled | b R Tudor | 24 |
Gleane | bowled | b R Tudor | 52 |
Webster | not out | 16 | |
Thorpe | ct R Tudor | b S Rough | 6 |
Walker | not out | 0 | |
Crossley | dnb | ||
Lancaster | dnb | ||
Howell | dnb | ||
Clandron | dnb | ||
Extras | 4b 1w 3nb | 8 | |
Total | For 5 | 106 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 10 | 2 | 33 | 3 |
W Westwood | 6 | 1 | 29 | 0 |
R Tudor | 5 | 0 | 17 | 2 |
F Hodgson | 4 | 0 | 10 | 0 |
W Whiteman | 2.2 | 0 | 13 | 0 |