Date: 20th September 2020
The Toss: Follies Farm won the toss and decided to bat
Follies Farm Innings: 228 for 6 (40 overs)
AMCC Innings: 151 all out (34 overs)
Result: AMCC lost by 77 runs
(view scorecard)
MATCH REPORT
In beautiful late season conditions a strong (on paper at least) Mariners team headed to Follies Farm in an effort to end the run of losses against the Old Spots. The hosts batted first putting on 98 for the first wicket and continued to make healthy partnerships throughout their 40 overs; despite late wickets for Cieran Spicer and Jake Holmes finally making 228 for 7.
In reply the Mariners got off to a shaky start – 0 for 2 at the end of the first over, and 7 for 4 at the end of the 7th over. Dan (30) and Julian (41) steadying the ship. Jake and JC both added runs later down the order to save a bit of face but the Mariners were all out for 151 – 77 runs short of their target. Try again next year then, if we’re invited back…
SCORECARD
Follies Farm Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Griffith | c J Chesterman | C Spicer | 14 |
Parsons | c Barnes | D Holmes | 12 |
T Gibson | c J Chesterman | C Spicer | 22 |
J Kempling | bowled | C Spicer | 26 |
Bridgwood | not out | 6 | |
Lumley | c Barnes | J Holmes | 1 |
Pascoe | c Westwood | A Spicer | 4 |
G Gibson | c J Dent | J Holmes | 9 |
Bird | not out | 2 | |
Bell | dnb | 0 | |
Rowland | dnb | 0 | |
Extras | 8b, 1lb,11w, 2nb | 22 | |
Total | for 7 wkts | 228 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
A Spicer | 7 | 2 | 31 | 1 |
W Westwood | 8 | 0 | 48 | 0 |
D Holmes | 5 | 0 | 35 | 1 |
N Barnes | 8 | 0 | 31 | 0 |
C Spicer | 6 | 0 | 30 | 3 |
J Holmes | 4 | 0 | 22 | 2 |
F Chesterman | 2 | 0 | 20 | 0 |
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Methley | bowled | Rowland | 0 |
J Dent | c Roland | Pascoe | 41 |
C Spicer | lbw | Rowland | 0 |
G Tysoe | bowled | Bell | 1 |
N Barnes | bowled | Bell | 0 |
D Holmes | bowled | Bird | 30 |
A Spicer | run out | 0 | |
J Holmes | bowled | Bridgwood | 26 |
W Westwood | c | Bell | 5 |
J Chesterman | c G Gibson | Bridgwood | 21 |
F Chesterman | not out | 3 | |
Extras | 12b, 4lb, 6w, 4nb | 26 | |
Total | all out | 151 |
Follies Farm Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Roland | 8 | 1 | 47 | 2 |
O Bell | 8 | 0 | 33 | 3 |
Bird | 6 | 0 | 31 | 1 |
Pascoe | 8 | 3 | 19 | 1 |
Bridgwood | 3.1 | 0 | 6 | 2 |
G Gibson | 1 | 1 | 0 | 0 |