Date: 26th July 2020
The Toss: AMCC won the Toss and decided to bat.
AMCC Innings: 221 for 5 (36 overs)
Elstead Innings: 193 for 7 (36 overs)
Result: The Ancient Mariners won by 28 runs
(view scorecard)
MATCH REPORT
In the second outing for AMCC in 2020 we won the toss and batted first. After a steady start and solid platform from Methley, Gumpel and Harris runs began to flow with Robin and Dan Holmes cracking away the boundaries. Freddie also came in to make a quick fire 51 not out to bolster the final total. But it was Robin’s day – dropped at least 6 times on his way to 92 before being seen off by umpire Gumpel in the last over.
In the field the Mariners bowled well and managed to restrict the home side sharing the wickets around. Good fielding and tight bowling meant that Elstead struggled to keep up with the rate and despite some good batting from Carter (60) didn’t quite manage to force a close finish and ended up needing 38 from the last over.
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
J Gumpel | bowled | J Ryman | 1 |
M Methley | caught | H Bird | 21 |
R Harris | caught wicket keeeper | C Bird | 92 |
D Holmes | caught wicket keeeper | T Carter | 35 |
H Whiteman | bowled | P Murphy | 1 |
F Hodgson | not out | 51 | |
J Chesterman | not out | 5 | |
W Westwood | dnb | ||
M Wootton | dnb | ||
L Harris | dnb | ||
J Holmes | dnb | ||
Extras | 6b, 0lb, 8w, 1nb | 15 | |
Total | For 5 wickets | 221 |
Elstead Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
C Bird | 7 | 3 | 26 | 1 |
J Ryman | 6 | 1 | 19 | 1 |
H Bird | 3 | 0 | 36 | 1 |
S Fishburn | 3 | 0 | 33 | 0 |
T Carter | 6 | 0 | 39 | 1 |
P Murphy | 6 | 1 | 17 | 1 |
B Young | 3 | 0 | 28 | 0 |
J Little | 2 | 0 | 17 | 0 |
Elstead Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
P Murphy | ct Hodgson | L Harris | 5 |
J Warren | ct M Methley | Hodgson | 37 |
H Bird | ct J Chesterman | Westwood | 5 |
J Ryman | ct Methley | Wootton | 5 |
T Carter | bowled | J Holmes | 60 |
B Young | bowled | R Harris | 13 |
R Randall | not out | 22 | |
C Bird | bowled | Hodgson | 9 |
S Luke | not out | 26 | |
J Little | dnb | ||
S Fishburn | dnb | ||
Extras | 3b, 2lb, 5w, 1nb | 11 | |
Total | All Out | 193 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
L Harris | 4 | 1 | 10 | 1 |
W Westwood | 6 | 0 | 26 | 1 |
M Wootton | 7 | 1 | 37 | 1 |
D Holmes | 2 | 0 | 27 | 0 |
J Holmes | 6 | 0 | 27 | 1 |
F Hodgson | 5 | 0 | 24 | 2 |
R Harris | 4 | 0 | 24 | 1 |
H Whiteman | 2 | 0 | 13 | 0 |