Date: 2nd June 2007
The Toss: Shadwell won the Toss and decided to field.
The Ancient Mariners Innings: 50 all out (21 overs)
Shadwell Stud: 41 all out (19 overs)
Result: The Ancient Mariners beat Shadwell Stud by 9 runs
Mariner of the Match: T. Petzold
(view scorecard)
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Rush | ct | b J Timmis | 1 |
M Wootton | bowled | b Jubby | 14 |
F Hodgson | bowled | b J Timmis | 0 |
J Holmes | ct | b J Timmis | 1 |
S Rough | bowled | b J Timmis | 0 |
T Petzold | ct | b J Timmis | 2 |
T Nixon | bowled | b Holdsworth | 10 |
R Francis | lbw | b W Kenard | 7 |
J Petzold | run out | 4 | |
G Lea | nout out | 0 | |
J O'Mera | bowled | b O Kennard | 0 |
Extras | 6b 2lb 2w 1 nb | 11 | |
Total | All Out | 50 |
Shadwell Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
J Timmis | 6 | 1 | 10 | 5 |
Lott | 5 | 1 | 9 | 0 |
Juby | 4 | 2 | 5 | 1 |
Holdsworth | 2 | 1 | 1 | 0 |
O Kennard | 2 | 1 | 1 | 1 |
W Kennard | 1 | 0 | 2 | 1 |
Shadwell Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
McShane | lbw | b J Holmes | 14 |
Zipfel | st F Hodgson | b T Petzold | 8 |
Waterman | bowled | b T Petzold | 0 |
W Kennard | ct T Petzold | b J Holmes | 2 |
C Kennard | bowled | b T Petzold | 2 |
Holdsworth | bowled | b J Holmes | 2 |
Juby | bowled | b T Petzold | 4 |
J Timmis | bowled | b T Petzold | 6 |
O Kennard | ct T Nixon | b T Petzold | 0 |
Beet | bowled | b J Holmes | 0 |
Lott | bowled | b J Holmes | 0 |
Extras | 2w 1lb | 3 | |
Total | All Out | 41 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 4 | 1 | 15 | 0 |
T P etzold | 9 | 2 | 12 | 6 |
J Holmes | 6 | 3 | 9 | 4 |