Date: 9th June 2007
The Toss: AMCC won the Toss and decided to bat.
AMCC Innings: 172 all out (25 overs)
Charterhouse Maniacs Innings: 174 for 9 (32.4 overs)
Result: The Ancient Mariners lost to Charterhouse Maniacs by 1 wicket
(view scorecard)
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Rush | bowled | b Gray | 18 |
M Wootton | run out | 36 | |
S Rough | ct | b Gray | 2 |
T Goldman | bowled | b JHBS | 33 |
N Hursey | ct | b Gray | 1 |
J Chesterman | ct | b Gray | 4 |
T Nixon | bowled | b JHBS | 24 |
W Westwood | run out | 35 | |
G Lea | not out | 2 | |
J O'Mera | run out | 1 | |
Extras | 2b 2lb 8w 2nb | 16 | |
Total | All Out | 172 |
Charterhouse Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
unknown | 5 | 1 | 17 | 0 |
Hemming | 5 | 2 | 13 | 0 |
Hornby | 7 | 2 | 15 | 1 |
Gray | 7 | 1 | 12 | 3 |
JHBS | 1 | 0 | 5 | 0 |
Charterhouse Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Hornby | ct J Chesterman | b S Rough | 8 |
Woolley | bowled | b S Rough | 0 |
Goldsack | bowled | b W Westwood | 2 |
Gray | bowled | b W Westwood | 31 |
Yeoman | bowled | b S Rough | 14 |
MJB | st J Chesterman | b M Wootton | 49 |
Gibson | run out S Rough | 6 | |
JHBS | ct M Wootton | b T Nixon | 32 |
Flemming | bowled | b S Rough | 6 |
RAQ | not out | ? | |
N Gray | not out | ? | |
Extras | 3b 8lb 11w | 22 | |
Total | For 9 | 174 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 11.5 | 2 | 53 | 4 |
W Westwood | 10 | 1 | 46 | 2 |
M Wootton | 5 | 0 | 31 | 1 |
T Nixon | 5 | 0 | 30 | 1 |