Date: 16th June 2007
The Toss: Capt. Crawford’s won the Toss and decided to field.
AMCC Innings: 160 all out (34.3 overs)
Captain Crawford’s Screaming Commandos Innings: 164 for 6 (33 overs)
Result: The Ancient Mariners lost to Capt. Crawfords Screaming Commandos by 1 wicket
Mariner of the Match: C. Purdy
(view scorecard)
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Rush | run out | 27 | |
M Wootton | bowled | b Terry | 0 |
N Hursey | ct | b Denoon | 23 |
S Rough | ct Wkt | b Ashwin | 11 |
C Purdy | st | b Macintyre | 47 |
W Westwood | st | b Holborn | 14 |
R Francis | run out | 25 | |
C Peters | ct | b Macintyre | 0 |
J O'Mera | not out | 2 | |
Extras | 2b 1lb 10w 1nb | 14 | |
Total | All Out | 160 |
Captain Crawford’s Screaming Commandos Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Terry | 7.3 | 1 | 10 | 1 |
Wilson | 4 | 0 | 12 | 0 |
Denoon | 3 | 0 | 5 | 1 |
Macintyre | 8 | 0 | 38 | 2 |
Ashwin | 4 | 0 | 25 | 1 |
Holborn | 6 | 0 | 37 | 1 |
Smithers | 2 | 0 | 20 | 0 |
Captain Crawford’s Screaming Commandos Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
Macintyre | ct N Hursey | b S Rough | 0 |
Ashwin | bowled | b W Westwood | 0 |
Hoban | ct C Purdy | b W Westwood | 5 |
Gaynor | ct C Purdy | b W Westwood | 7 |
Opperman | ct C Purdy | b N Hursey | 65 |
Smithers | not out | 45 | |
Denoon | bowled | b R Francis | 4 |
Wilson | not out | 7 | |
Crawford | dnb | ||
Ritchie | dnb | ||
Extras | 19b 2lb 6w 2nb | 29 | |
Total | For 6 | 164 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
S Rough | 7 | 2 | 3 | 1 |
W Westwood | 7 | 2 | 21 | 3 |
C Peters | 4 | 0 | 30 | 0 |
M Wootton | 7 | 0 | 33 | 0 |
R Francis | 5 | 1 | 19 | 1 |
N Hursey | 3 | 0 | 26 | 1 |