Date: 13th September 2020
The Toss: –
AMCC Innings: 105 all out (30.2 overs)
The Oriental Club Innings: 107 for 9 (30.5 overs)
Result: The Oriental club won by 1 wicket
(view scorecard)
MATCH REPORT
In a cliffhanger / nail biter at The Hautboy Meadow, Ockham Cricket club the Mariners took on fellow wandering side the Oriental club in a low scoring tight affair. The Mariners batted first and struggled to 105 – helped largely by J Chesterman making 19 at number 10 before being run out…
In reply The Oriental Club were faring much better with the bat getting to 89 for 3 before 4 wickets from Jo Petzold and 3 from Tariq meant that they were 9 down when scoring the winning run. Special mention to a one-handed full length diving catch by Archie Spicer which brought an appreciative crowd to it’s feet.
SCORECARD
AMCC Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
M Methley | c Clement | Stevenson | 6 |
A Spicer | bowled | Tippett | 13 |
C Spicer | bowled | Tippett | 5 |
J Gumpel | bowled | Tippett | 2 |
C van Oppen | c Lebosquet | Stevenson | 5 |
T Samad | lbw | Lebosquet | 12 |
W Westwood | c and b | Lebosquet | 8 |
J Petzold | bowled | Lebosquet | 1 |
D Holmes | bowled | Lebosquet | 10 |
J Chesterman | run out | 19 | |
R Gimblett | not out | 6 | |
Extras | 3b, 4lb, 4w, 5nb | 16 | |
Total | all out | 105 |
The Oriental Club Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
M Stevenson | 7 | 2 | 20 | 2 |
J Tippett | 7 | 1 | 21 | 3 |
T Angell | 5 | 0 | 18 | 0 |
Lebosquet | 7 | 2 | 20 | 4 |
I Tredgett | 3.2 | 0 | 7 | 0 |
S Caley | 1 | 0 | 7 | 0 |
The Oriental Club Batting
Batsman | How Out | Bowler | Runs |
---|---|---|---|
S Caley | bowled | T Samad | 14 |
R Marni | c C Spicer | A Spicer | 12 |
A Richardson | c J Petzold | D Holmes | 22 |
C Lebosquet | c A Spicer | T Samad | 26 |
M Stevenson | c A Spicer | J Petzold | 6 |
M Angell | c W Westwood | J Petzold | 1 |
T Angell | run out | 4 | |
J Tippett | not out | 9 | |
I Tredgett | bowled | J Petzold | 2 |
A Plunkett | bowled | J Petzold | 0 |
L Clement | not out | 0 | |
Extras | 6b, 3lb, 0w, 2nb | 11 | |
Total | for 9 wkts | 107 |
AMCC Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
A Spicer | 7 | 2 | 22 | 1 |
W Westwood | 7 | 0 | 21 | 0 |
T Samad | 7 | 0 | 18 | 2 |
D Holmes | 3 | 0 | 19 | 1 |
J Petzold | 5 | 1 | 12 | 4 |
C Spicer | 1.5 | 0 | 5 | 0 |